<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rob Hof&#039;s Blog</title>
	<atom:link href="http://robhof.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robhof.com</link>
	<description>News, analysis, and opinion on technology, startups, the Internet, online advertising, Silicon Valley, and more</description>
	<lastBuildDate>Wed, 27 Mar 2013 00:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google + Yelp: The Annotated World Is Coming by Here&#8217;s What You Could Do With Google Glass&#8211;If Your Cool Idea Got You An Invite &#8211; Forbes at googlechili.searchengine.hoops227.org</title>
		<link>http://robhof.com/2009/12/18/google-yelp-the-annotated-world-arrives/#comment-4370</link>
		<dc:creator><![CDATA[Here&#8217;s What You Could Do With Google Glass&#8211;If Your Cool Idea Got You An Invite &#8211; Forbes at googlechili.searchengine.hoops227.org]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 00:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=52#comment-4370</guid>
		<description><![CDATA[[...] tapping on our computers and engage in more natural interaction with them as we move around in an annotated world. But it’s completely up in the air whether something like Glass, or something more like the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tapping on our computers and engage in more natural interaction with them as we move around in an annotated world. But it’s completely up in the air whether something like Glass, or something more like the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Obama Supporters Appear In Facebook Ads As Romney Fans? by Cassandra</title>
		<link>http://robhof.com/2012/10/31/why-do-obama-supporters-appear-in-facebook-ads-as-romney-fans/#comment-4035</link>
		<dc:creator><![CDATA[Cassandra]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=2140#comment-4035</guid>
		<description><![CDATA[Independents need to be forced to make the stark chcoie between a real conservative v. a real leftist.  Then, if we lose, we lose, and this country will sadly get what it asked for.Whether that real conservative should be Gingrich or Cain, I am not sure.  Gingrich has a lot of baggage, but boy does he perform well in the debates.  The man knows what he&#039;s talking about.  Cain is a breath of fresh air, but inexperienced.  Mitt Romney is a RINO and I truly hope he does not get the nod.  Principles come first.  Oh, and John Hunts-who?On an unrelated note, from a comment I saw on the edge of the sandbox:  hey.  I took the boys to Tea Party events.  The environments never felt any different than other large gatherings:  football games, 4th of July, Busch Gardens.  But then, I&#039;ve gone as far as Budapest with the kids in tow, so I may not be typical.best to you my friendLinda]]></description>
		<content:encoded><![CDATA[<p>Independents need to be forced to make the stark chcoie between a real conservative v. a real leftist.  Then, if we lose, we lose, and this country will sadly get what it asked for.Whether that real conservative should be Gingrich or Cain, I am not sure.  Gingrich has a lot of baggage, but boy does he perform well in the debates.  The man knows what he&#8217;s talking about.  Cain is a breath of fresh air, but inexperienced.  Mitt Romney is a RINO and I truly hope he does not get the nod.  Principles come first.  Oh, and John Hunts-who?On an unrelated note, from a comment I saw on the edge of the sandbox:  hey.  I took the boys to Tea Party events.  The environments never felt any different than other large gatherings:  football games, 4th of July, Busch Gardens.  But then, I&#8217;ve gone as far as Budapest with the kids in tow, so I may not be typical.best to you my friendLinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Google Dodge An FTC Antitrust Bullet? by Auth</title>
		<link>http://robhof.com/2012/11/27/will-google-dodge-an-ftc-antitrust-bullet/#comment-4028</link>
		<dc:creator><![CDATA[Auth]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 04:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=2193#comment-4028</guid>
		<description><![CDATA[This is getting a bit more subtjceive, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like  Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of  neighbors  will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune  Social  is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.]]></description>
		<content:encoded><![CDATA[<p>This is getting a bit more subtjceive, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like  Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of  neighbors  will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune  Social  is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIVE from TechCrunch Disrupt: John Doerr, Mark Pincus, Bing Gordon by Shendel</title>
		<link>http://robhof.com/2010/09/27/live-from-techcrunch-disrupt-john-doerr-mark-pincus-bing-gordon/#comment-4027</link>
		<dc:creator><![CDATA[Shendel]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 03:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=469#comment-4027</guid>
		<description><![CDATA[Eric,The key point here is that Zynga doesn’t have to leave the Facebook platform to avoid alomst 100% of the impact of the 30% Facebook Credits tax.Based on stats from other top games, only 2% of the users are payers. Of this group 80% of the revenue comes from the top 30% of payers. That means that only 0.6% of a given game’s user population (i.e., the whales) account for 80% of the revenue.So, for Farmville’s 80 million users, only 480,000 whales generate 80% of the revenue in the game. This means that if Zynga fully embraces Facebook Credits for the 98% of users who pay nothing and the 1.4% of users who pay a little, its bottom line revenue will not be hurt that much (i.e., about 6% = 30% tax * 20% revenue).The key is to ensure that as Zynga’s small payers (i.e., minnows) begin to become whales (based on their repeat purchases over time) that they are lifted out of the Facebook ocean and placed in the Zynga lake (i.e., FarmVille.com or zyngalive.com).The great thing is that by making Farmville.com or ZyngaLive.com an exclusive place that is ONLY for whales, Zynga can actually get folks to pay more in the game to gain access to all of the extra perks available to whales. This is just like in Vegas where the whales get comp’ed rooms, meals, show tickets, cars, etc. as long as they stay loyal to a given casino and gamble $500K a day at the tables.So, in reality Facebook doesn’t have a stranglehold on Zynga’s business model because they don’t need to coax 80 million people off of Facebook (which would be hard). The key is that only 480,000 Farmville players really matter from a revenue point of view. Once these folks are extracted, Facebook Credits could charge the full 30% or higher tax and it wouldn’t materially hurt Zynga’s business model.So, it makes sense that Zynga and Facebook have reached in accommodation where both parties walk away winners. The most interesting play will come when Facebook allows Facebook Credits to be used on 3rd party web sites and creates the first micro-payment solution with enough user adoption to convince a critical mass of web sites to support it.The ability for advertisers to reward targeted Facebook users with Facebook Credits for watching video ads and providing their e-mail address to the advertiser (either inside of Facebook.com or on a web publisher’s site using Facebook’s upcoming AdSense killer) will give Facebook yet another way of increasing the CPC and CPM rates for their ads. It will also dovetail nicely with the existing TV advertising format of 30 and 60 second video spots and the ad agency infrastructure that goes along with it.Thanks,Lee]]></description>
		<content:encoded><![CDATA[<p>Eric,The key point here is that Zynga doesn’t have to leave the Facebook platform to avoid alomst 100% of the impact of the 30% Facebook Credits tax.Based on stats from other top games, only 2% of the users are payers. Of this group 80% of the revenue comes from the top 30% of payers. That means that only 0.6% of a given game’s user population (i.e., the whales) account for 80% of the revenue.So, for Farmville’s 80 million users, only 480,000 whales generate 80% of the revenue in the game. This means that if Zynga fully embraces Facebook Credits for the 98% of users who pay nothing and the 1.4% of users who pay a little, its bottom line revenue will not be hurt that much (i.e., about 6% = 30% tax * 20% revenue).The key is to ensure that as Zynga’s small payers (i.e., minnows) begin to become whales (based on their repeat purchases over time) that they are lifted out of the Facebook ocean and placed in the Zynga lake (i.e., FarmVille.com or zyngalive.com).The great thing is that by making Farmville.com or ZyngaLive.com an exclusive place that is ONLY for whales, Zynga can actually get folks to pay more in the game to gain access to all of the extra perks available to whales. This is just like in Vegas where the whales get comp’ed rooms, meals, show tickets, cars, etc. as long as they stay loyal to a given casino and gamble $500K a day at the tables.So, in reality Facebook doesn’t have a stranglehold on Zynga’s business model because they don’t need to coax 80 million people off of Facebook (which would be hard). The key is that only 480,000 Farmville players really matter from a revenue point of view. Once these folks are extracted, Facebook Credits could charge the full 30% or higher tax and it wouldn’t materially hurt Zynga’s business model.So, it makes sense that Zynga and Facebook have reached in accommodation where both parties walk away winners. The most interesting play will come when Facebook allows Facebook Credits to be used on 3rd party web sites and creates the first micro-payment solution with enough user adoption to convince a critical mass of web sites to support it.The ability for advertisers to reward targeted Facebook users with Facebook Credits for watching video ads and providing their e-mail address to the advertiser (either inside of Facebook.com or on a web publisher’s site using Facebook’s upcoming AdSense killer) will give Facebook yet another way of increasing the CPC and CPM rates for their ads. It will also dovetail nicely with the existing TV advertising format of 30 and 60 second video spots and the ad agency infrastructure that goes along with it.Thanks,Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mythical iTV: Steve Jobs&#8217; Marketing Magic Is Still Alive And Well At Apple by Think_Lyndon (@THINK_Lyndon)</title>
		<link>http://robhof.com/2012/12/12/the-mythical-itv-steve-jobs-marketing-magic-is-still-alive-and-well-at-apple/#comment-3808</link>
		<dc:creator><![CDATA[Think_Lyndon (@THINK_Lyndon)]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=2246#comment-3808</guid>
		<description><![CDATA[I disagree.  

First off the post confuses marketing [4Ps] with promotion.  It&#039;s a common mistake and the iPhone 5 demonstrates that Tim Cook doesn&#039;t have the marketing talent of his predecessor.  Job, I suspect, would never have allowed anything that included the words, &#039;we measure product evolution in microns&#039; to see the light of day.

Marketing is about product, price, place and promotion - not just making a splash in the media and, I fear, Mr. Cook doesn&#039;t have that critical eye when it comes to product development, nor the promotional skills of Steve Jobs.  I&#039;m not suggesting that Apple is in imminent danger, but if they continue the way they started they won&#039;t have it quite as easy as they have in recent years.

I wrote a piece about why, if Apple is not careful, it will become another RIM http://ow.ly/g5iFZ [RIM lost sight of its customers, failed to develop products that met their requirements, was unclear exactly who it was selling too, and failed to promote its products well enough.]]]></description>
		<content:encoded><![CDATA[<p>I disagree.  </p>
<p>First off the post confuses marketing [4Ps] with promotion.  It&#8217;s a common mistake and the iPhone 5 demonstrates that Tim Cook doesn&#8217;t have the marketing talent of his predecessor.  Job, I suspect, would never have allowed anything that included the words, &#8216;we measure product evolution in microns&#8217; to see the light of day.</p>
<p>Marketing is about product, price, place and promotion &#8211; not just making a splash in the media and, I fear, Mr. Cook doesn&#8217;t have that critical eye when it comes to product development, nor the promotional skills of Steve Jobs.  I&#8217;m not suggesting that Apple is in imminent danger, but if they continue the way they started they won&#8217;t have it quite as easy as they have in recent years.</p>
<p>I wrote a piece about why, if Apple is not careful, it will become another RIM <a href="http://ow.ly/g5iFZ" rel="nofollow">http://ow.ly/g5iFZ</a> [RIM lost sight of its customers, failed to develop products that met their requirements, was unclear exactly who it was selling too, and failed to promote its products well enough.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPad Mini Cannibalizes Other iPad Sales While Google&#8217;s Android Tablets Steal Share by Mary, Blog Pad Pro</title>
		<link>http://robhof.com/2012/11/28/apples-ipad-mini-cannibalizes-other-ipad-sales-while-googles-android-tablets-steal-share/#comment-3645</link>
		<dc:creator><![CDATA[Mary, Blog Pad Pro]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 16:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=2198#comment-3645</guid>
		<description><![CDATA[the market suddenly seems to be flooded with tablets and e-readers - 1 out of 4 ads for Christmas seem to be for some kind of tablet! I still love my iPad though... :)]]></description>
		<content:encoded><![CDATA[<p>the market suddenly seems to be flooded with tablets and e-readers &#8211; 1 out of 4 ads for Christmas seem to be for some kind of tablet! I still love my iPad though&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu&#8217;s Jason Kilar: We&#8217;ll Hit $240 Million in Revenues This Year by Britney</title>
		<link>http://robhof.com/2010/11/10/hulus-jason-kilar-at-newteevee-live/#comment-3627</link>
		<dc:creator><![CDATA[Britney]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 04:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=704#comment-3627</guid>
		<description><![CDATA[A lot of the attractiveness that Hulu has is the simaertng technology. Dish Network is bidding for it because it wants the technology to empower its Blockbuster simaertng service.And then of course any Hulu deal would have to include temporary exclusive content from Fox, Disney-ABC, and NBCUniversal making it the best service to go to for current television content. Shows like Parks and Recreation, Family Guy, It&#039;s Always Sunny in Philadelphia, Modern Family, Glee, etc. would make a simaertng service pretty attractive under the right hands.]]></description>
		<content:encoded><![CDATA[<p>A lot of the attractiveness that Hulu has is the simaertng technology. Dish Network is bidding for it because it wants the technology to empower its Blockbuster simaertng service.And then of course any Hulu deal would have to include temporary exclusive content from Fox, Disney-ABC, and NBCUniversal making it the best service to go to for current television content. Shows like Parks and Recreation, Family Guy, It&#8217;s Always Sunny in Philadelphia, Modern Family, Glee, etc. would make a simaertng service pretty attractive under the right hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Social and Mobile Will Disrupt Online Advertising by Christopher</title>
		<link>http://robhof.com/2011/05/24/how-social-and-mobile-will-disrupt-online-advertising/#comment-3625</link>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 03:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=1145#comment-3625</guid>
		<description><![CDATA[This just goes to show how important seacrh engine marketing and seacrh engine optimization are to a comprehensive and strategic marketing plan. Fifty-two percent is too large for any company or marketer to ignore.]]></description>
		<content:encoded><![CDATA[<p>This just goes to show how important seacrh engine marketing and seacrh engine optimization are to a comprehensive and strategic marketing plan. Fifty-two percent is too large for any company or marketer to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google TV? Advertising $$$ by Araceli</title>
		<link>http://robhof.com/2010/05/20/why-google-tv-advertising/#comment-3618</link>
		<dc:creator><![CDATA[Araceli]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=259#comment-3618</guid>
		<description><![CDATA[search engines dont earn only on the adsirtiveng columns. they adopt other marketing strategies. i&#039;ll list down a few revenue-earning areas of any search engine firm.a. they have a list of sponsored links, where you find certain links related to the search words, which will be sponsored by the owner of that linkb. if you want to have your website listed on a result page, then you&#039;ll have to pay the search engine firm and more the priority over the others higher the costc. if you want to have your website listed on a result page for a given set of words, you&#039;ll have to pay the firm more money]]></description>
		<content:encoded><![CDATA[<p>search engines dont earn only on the adsirtiveng columns. they adopt other marketing strategies. i&#8217;ll list down a few revenue-earning areas of any search engine firm.a. they have a list of sponsored links, where you find certain links related to the search words, which will be sponsored by the owner of that linkb. if you want to have your website listed on a result page, then you&#8217;ll have to pay the search engine firm and more the priority over the others higher the costc. if you want to have your website listed on a result page for a given set of words, you&#8217;ll have to pay the firm more money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would You Buy An Apple Television? by &#8216;A vast wasteland&#8217; &#171; And then. . .</title>
		<link>http://robhof.com/2012/11/13/would-you-buy-an-apple-television/#comment-3594</link>
		<dc:creator><![CDATA[&#8216;A vast wasteland&#8217; &#171; And then. . .]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://robhof.com/?p=2160#comment-3594</guid>
		<description><![CDATA[[...] Would You Buy An Apple Television? (robhof.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Would You Buy An Apple Television? (robhof.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>